
SMLD12BN1WT86C | |
|---|---|
DigiKey Part Number | 846-SMLD12BN1WT86CTR-ND - Tape & Reel (TR) 846-SMLD12BN1WT86CCT-ND - Cut Tape (CT) 846-SMLD12BN1WT86CDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMLD12BN1WT86C |
Description | LONG LIFE TYPE MINI-MOLD CHIP LE |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Blue 470nm LED Indication - Discrete 2.9V 0603 (1608 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 2.9V | |
Current - Test | 5mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Grade | Automotive | |
Qualification | AEC-Q102 | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.65mm W | |
Height (Max) | 0.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 zł | 2,11 zł |
| 10 | 1,44600 zł | 14,46 zł |
| 100 | 1,04320 zł | 104,32 zł |
| 500 | 0,86286 zł | 431,43 zł |
| 1 000 | 0,80357 zł | 803,57 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,72730 zł | 2 181,90 zł |
| 6 000 | 0,68845 zł | 4 130,70 zł |
| 9 000 | 0,66852 zł | 6 016,68 zł |
| 15 000 | 0,64603 zł | 9 690,45 zł |
| 21 000 | 0,63265 zł | 13 285,65 zł |
| 30 000 | 0,61960 zł | 18 588,00 zł |
| Unit Price without VAT: | 2,11000 zł |
|---|---|
| Unit Price with VAT: | 2,59530 zł |











