
SDR10EZPJ151 | |
|---|---|
DigiKey Part Number | 846-SDR10EZPJ151TR-ND - Tape & Reel (TR) 846-SDR10EZPJ151CT-ND - Cut Tape (CT) 846-SDR10EZPJ151DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SDR10EZPJ151 |
Description | HIGH ANTI-SURGE THICK FILM CHIP |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | 150 Ohms ±5% 0.667W, 2/3W Chip Resistor 0805 (2012 Metric) Automotive AEC-Q200, Pulse Withstanding Thick Film |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | Automotive AEC-Q200, Pulse Withstanding | |
Temperature Coefficient | ±200ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | 0805 (2012 Metric) | |
Supplier Device Package | ||
Ratings | - | |
Size / Dimension | 0.079" L x 0.049" W (2.00mm x 1.25mm) | |
Height - Seated (Max) | 0.026" (0.65mm) | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,70000 zł | 0,70 zł |
| 10 | 0,36000 zł | 3,60 zł |
| 25 | 0,28480 zł | 7,12 zł |
| 50 | 0,24220 zł | 12,11 zł |
| 100 | 0,20840 zł | 20,84 zł |
| 250 | 0,17448 zł | 43,62 zł |
| 500 | 0,15496 zł | 77,48 zł |
| 1 000 | 0,13958 zł | 139,58 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 0,11652 zł | 582,60 zł |
| 10 000 | 0,10531 zł | 1 053,10 zł |
| 15 000 | 0,10286 zł | 1 542,90 zł |
| 25 000 | 0,10035 zł | 2 508,75 zł |
| 35 000 | 0,09837 zł | 3 442,95 zł |
| 50 000 | 0,09632 zł | 4 816,00 zł |
| 60 000 | 0,09536 zł | 5 721,60 zł |
| 120 000 | 0,09220 zł | 11 064,00 zł |
| 125 000 | 0,09204 zł | 11 505,00 zł |
| Unit Price without VAT: | 0,70000 zł |
|---|---|
| Unit Price with VAT: | 0,86100 zł |

