


CSL1901DW1 | |
|---|---|
DigiKey Part Number | 846-CSL1901DW1TR-ND - Tape & Reel (TR) 846-CSL1901DW1CT-ND - Cut Tape (CT) 846-CSL1901DW1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CSL1901DW1 |
Description | LED ORANGE DIFFUSED 0603 SMD |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 1.8V 0603 (1608 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | CSL1901DW1 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | - | |
Lens Color | White | |
Lens Transparency | Diffused | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.10mm x 0.80mm | |
Voltage - Forward (Vf) (Typ) | 1.8V | |
Current - Test | 2mA | |
Viewing Angle | - | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | - | |
Features | - | |
Package / Case | 0603 (1608 Metric) | |
Supplier Device Package | ||
Size / Dimension | 1.60mm L x 0.80mm W | |
Height (Max) | 0.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,39000 zł | 1,39 zł |
| 10 | 0,94600 zł | 9,46 zł |
| 100 | 0,67290 zł | 67,29 zł |
| 500 | 0,54886 zł | 274,43 zł |
| 1 000 | 0,50796 zł | 507,96 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,45523 zł | 1 365,69 zł |
| 6 000 | 0,42834 zł | 2 570,04 zł |
| 9 000 | 0,41453 zł | 3 730,77 zł |
| 15 000 | 0,39894 zł | 5 984,10 zł |
| 21 000 | 0,38966 zł | 8 182,86 zł |
| 30 000 | 0,38061 zł | 11 418,30 zł |
| 75 000 | 0,36062 zł | 27 046,50 zł |
| Unit Price without VAT: | 1,39000 zł |
|---|---|
| Unit Price with VAT: | 1,70970 zł |









