
BA2904F-E2 | |
|---|---|
DigiKey Part Number | BA2904F-E2TR-ND - Tape & Reel (TR) BA2904F-E2CT-ND - Cut Tape (CT) BA2904F-E2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BA2904F-E2 |
Description | IC OPAMP GP 2 CIRCUIT 8SOP |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit 8-SOP |
Datasheet | Datasheet |
EDA/CAD Models | BA2904F-E2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Not For New Designs | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | - | |
Slew Rate | 0.2V/µs | |
Gain Bandwidth Product | 500 kHz | |
Current - Input Bias | 20 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 500µA | |
Current - Output / Channel | 30 mA | |
Voltage - Supply Span (Min) | 3 V | |
Voltage - Supply Span (Max) | 32 V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.173", 4.40mm Width) | |
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,86000 zł | 1,86 zł |
| 10 | 1,30000 zł | 13,00 zł |
| 25 | 1,16440 zł | 29,11 zł |
| 100 | 1,01180 zł | 101,18 zł |
| 250 | 0,93944 zł | 234,86 zł |
| 500 | 0,89578 zł | 447,89 zł |
| 1 000 | 0,85989 zł | 859,89 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,82192 zł | 2 054,80 zł |
| 5 000 | 0,79906 zł | 3 995,30 zł |
| 7 500 | 0,78761 zł | 5 907,07 zł |
| 12 500 | 0,77492 zł | 9 686,50 zł |
| 17 500 | 0,76750 zł | 13 431,25 zł |
| 25 000 | 0,76037 zł | 19 009,25 zł |
| Unit Price without VAT: | 1,86000 zł |
|---|---|
| Unit Price with VAT: | 2,28780 zł |

