
71016S15PHGI | |
|---|---|
DigiKey Part Number | 800-2112-ND |
Manufacturer | |
Manufacturer Product Number | 71016S15PHGI |
Description | IC SRAM 1MBIT PARALLEL 44TSOP II |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | SRAM - Asynchronous Memory IC 1Mbit Parallel 15 ns 44-TSOP II |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Volatile | |
Memory Format | ||
Technology | SRAM - Asynchronous | |
Memory Size | ||
Memory Organization | 64K x 16 | |
Memory Interface | Parallel | |
Write Cycle Time - Word, Page | 15ns | |
Access Time | 15 ns | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 44-TSOP II | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,07000 zł | 12,07 zł |
| 10 | 11,26100 zł | 112,61 zł |
| 25 | 10,93040 zł | 273,26 zł |
| 50 | 10,67840 zł | 533,92 zł |
| 135 | 10,31807 zł | 1 392,94 zł |
| 270 | 10,06781 zł | 2 718,31 zł |
| 540 | 9,81965 zł | 5 302,61 zł |
| 1 080 | 9,57431 zł | 10 340,25 zł |
| Unit Price without VAT: | 12,07000 zł |
|---|---|
| Unit Price with VAT: | 14,84610 zł |

