
QBLP653R-AG15 | |
|---|---|
DigiKey Part Number | 1516-QBLP653R-AG15TR-ND - Tape & Reel (TR) 1516-QBLP653R-AG15CT-ND - Cut Tape (CT) 1516-QBLP653R-AG15DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP653R-AG15 |
Description | LED GREEN CLEAR 1209 SMD BOT ENT |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Green 570nm LED Indication - Discrete 1.9V 1209 (3224 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP653R-AG15 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Round with Domed Top | |
Lens Size | 1.80mm Dia | |
Voltage - Forward (Vf) (Typ) | 1.9V | |
Current - Test | 5mA | |
Viewing Angle | 15° | |
Mounting Type | ||
Wavelength - Dominant | ||
Wavelength - Peak | 572nm | |
Features | - | |
Grade | - | |
Qualification | - | |
Package / Case | 1209 (3224 Metric) | |
Supplier Device Package | ||
Size / Dimension | 3.20mm L x 2.40mm W | |
Height (Max) | 2.65mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,65000 zł | 1,65 zł |
| 10 | 1,13100 zł | 11,31 zł |
| 100 | 0,80890 zł | 80,89 zł |
| 500 | 0,66304 zł | 331,52 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 500 | 0,59036 zł | 885,54 zł |
| 3 000 | 0,55322 zł | 1 659,66 zł |
| 4 500 | 0,53414 zł | 2 403,63 zł |
| 7 500 | 0,51259 zł | 3 844,42 zł |
| 10 500 | 0,49975 zł | 5 247,38 zł |
| 15 000 | 0,48723 zł | 7 308,45 zł |
| 37 500 | 0,45957 zł | 17 233,88 zł |
| 75 000 | 0,44236 zł | 33 177,00 zł |
| Unit Price without VAT: | 1,65000 zł |
|---|---|
| Unit Price with VAT: | 2,02950 zł |










