
PE1605C4A6-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-PE1605C4A6-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-PE1605C4A6-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-PE1605C4A6-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PE1605C4A6-AU_R1_000A1 |
Description | TVS DIODE 5.5VWM 15VC SOT236 |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | 15V Clamp 4A (8/20µs) Ipp Tvs Diode Surface Mount SOT-23-6 |
Datasheet | Datasheet |
Category | Power Line Protection Yes |
Mfr | Capacitance @ Frequency 0.6pF @ 1MHz (Max) |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Type Zener | Qualification AEC-Q101 |
Unidirectional Channels 4 | Mounting Type Surface Mount |
Voltage - Reverse Standoff (Typ) 5.5V (Max) | Package / Case SOT-23-6 |
Voltage - Breakdown (Min) 6V | Supplier Device Package |
Voltage - Clamping (Max) @ Ipp 15V | Base Product Number |
Current - Peak Pulse (10/1000µs) 4A (8/20µs) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,36000 zł | 1,36 zł |
| 10 | 0,82600 zł | 8,26 zł |
| 100 | 0,51820 zł | 51,82 zł |
| 500 | 0,38414 zł | 192,07 zł |
| 1 000 | 0,34073 zł | 340,73 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,28543 zł | 856,29 zł |
| 6 000 | 0,25753 zł | 1 545,18 zł |
| 9 000 | 0,24330 zł | 2 189,70 zł |
| 15 000 | 0,22731 zł | 3 409,65 zł |
| 21 000 | 0,21783 zł | 4 574,43 zł |
| 30 000 | 0,20862 zł | 6 258,60 zł |
| Unit Price without VAT: | 1,36000 zł |
|---|---|
| Unit Price with VAT: | 1,67280 zł |











