
P4SMAJ36A_R1_00001 | |
|---|---|
DigiKey Part Number | 3757-P4SMAJ36A_R1_00001TR-ND - Tape & Reel (TR) 3757-P4SMAJ36A_R1_00001CT-ND - Cut Tape (CT) 3757-P4SMAJ36A_R1_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | P4SMAJ36A_R1_00001 |
Description | TVS DIODE 36VWM 58.1VC DO214AC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 58.1V Clamp 6.9A Ipp Tvs Diode Surface Mount DO-214AC (SMA) |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 36V | |
Voltage - Breakdown (Min) | 40V | |
Voltage - Clamping (Max) @ Ipp | 58.1V | |
Current - Peak Pulse (10/1000µs) | 6.9A | |
Power - Peak Pulse | 400W | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | DO-214AC, SMA | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 800 | 0,29556 zł | 532,01 zł |
| 3 600 | 0,26545 zł | 955,62 zł |
| 5 400 | 0,25009 zł | 1 350,49 zł |
| 9 000 | 0,23281 zł | 2 095,29 zł |
| 12 600 | 0,22257 zł | 2 804,38 zł |
| 18 000 | 0,21262 zł | 3 827,16 zł |
| 45 000 | 0,19076 zł | 8 584,20 zł |
| 90 000 | 0,17726 zł | 15 953,40 zł |
| 180 000 | 0,17056 zł | 30 700,80 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,29000 zł | 1,29 zł |
| 10 | 0,78600 zł | 7,86 zł |
| 100 | 0,49450 zł | 49,45 zł |
| 500 | 0,36676 zł | 183,38 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,04000 zł | 1,04 zł |
| 10 | 0,70400 zł | 7,04 zł |
| 100 | 0,47400 zł | 47,40 zł |
| 500 | 0,36626 zł | 183,13 zł |
| Unit Price without VAT: | 1,04000 zł |
|---|---|
| Unit Price with VAT: | 1,27920 zł |

