
BC807-25W-AU_R1_000A1 | |
|---|---|
DigiKey Part Number | 3757-BC807-25W-AU_R1_000A1TR-ND - Tape & Reel (TR) 3757-BC807-25W-AU_R1_000A1CT-ND - Cut Tape (CT) 3757-BC807-25W-AU_R1_000A1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BC807-25W-AU_R1_000A1 |
Description | TRANS PNP 45V 0.5A SOT-323 |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Bipolar (BJT) Transistor PNP 45 V 500 mA 100MHz 300 mW Surface Mount SOT-323 |
Datasheet | Datasheet |
Category | Power - Max 300 mW |
Mfr | Frequency - Transition 100MHz |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -55°C ~ 150°C (TJ) |
Part Status Active | Grade Automotive |
Transistor Type | Qualification AEC-Q101 |
Current - Collector (Ic) (Max) 500 mA | Mounting Type Surface Mount |
Voltage - Collector Emitter Breakdown (Max) 45 V | Package / Case SC-70, SOT-323 |
Vce Saturation (Max) @ Ib, Ic 700mV @ 50mA, 500mA | Supplier Device Package SOT-323 |
Current - Collector Cutoff (Max) 100nA (ICBO) | Base Product Number |
DC Current Gain (hFE) (Min) @ Ic, Vce 160 @ 100mA, 1V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BC807-25W_R1_00001 | Panjit International Inc. | 2 030 | 3757-BC807-25W_R1_00001CT-ND | 0,11000 zł | Parametric Equivalent |
| BC807-40W RFG | Taiwan Semiconductor Corporation | 2 870 | 1801-BC807-40WRFGCT-ND | 0,20000 zł | Similar |
| MMSTA55-7-F | Diodes Incorporated | 2 535 | 31-MMSTA55-7-FCT-ND | 0,35000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,12774 zł | 383,22 zł |
| 6 000 | 0,11385 zł | 683,10 zł |
| 9 000 | 0,10676 zł | 960,84 zł |
| 15 000 | 0,09879 zł | 1 481,85 zł |
| 21 000 | 0,09406 zł | 1 975,26 zł |
| 30 000 | 0,08946 zł | 2 683,80 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,68000 zł | 0,68 zł |
| 10 | 0,41700 zł | 4,17 zł |
| 100 | 0,25750 zł | 25,75 zł |
| 500 | 0,18730 zł | 93,65 zł |
| 1 000 | 0,16453 zł | 164,53 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,65000 zł | 0,65 zł |
| 10 | 0,39500 zł | 3,95 zł |
| 100 | 0,24270 zł | 24,27 zł |
| 500 | 0,17674 zł | 88,37 zł |
| 1 000 | 0,15519 zł | 155,19 zł |
| Unit Price without VAT: | 0,65000 zł |
|---|---|
| Unit Price with VAT: | 0,79950 zł |

