Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

HSTT75-48-545 | |
|---|---|
DigiKey Part Number | 298-13430-ND |
Manufacturer | |
Manufacturer Product Number | HSTT75-48-545 |
Description | HEATSHRINK 3/4" X 4' GREEN/YLW |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Heat Shrink Tubing, Flexible 0.750" (19.05mm) 2 to 1 Green, Yellow 4.00' (1.22m) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | ||
Shrinkage Ratio | ||
Length | 4.00' (1.22m) | |
Inner Diameter - Supplied | 0.750" (19.05mm) | |
Inner Diameter - Recovered | 0.375" (9.53mm) | |
Recovered Wall Thickness | 0.030" (0.76mm) | |
Material | ||
Features | Flame Retardant | |
Color | ||
Operating Temperature | -55°C ~ 135°C | |
Shrink Temperature | 90°C | |
Storage/Refrigeration Temperature | - | |
Shelf Life | 120 Months | |
Shelf Life Start | Date of Manufacture | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 68,95000 zł | 68,95 zł |
| 2 | 67,45500 zł | 134,91 zł |
| 3 | 66,60000 zł | 199,80 zł |
| 5 | 65,53600 zł | 327,68 zł |
| 7 | 64,84429 zł | 453,91 zł |
| 10 | 64,12300 zł | 641,23 zł |
| 25 | 62,29160 zł | 1 557,29 zł |
| 50 | 60,94200 zł | 3 047,10 zł |
| 100 | 59,61880 zł | 5 961,88 zł |
| Unit Price without VAT: | 68,95000 zł |
|---|---|
| Unit Price with VAT: | 84,80850 zł |
















