
C.75BL6 | |
|---|---|
DigiKey Part Number | 298-20816-ND |
Manufacturer | |
Manufacturer Product Number | C.75BL6 |
Description | COVER DUCT PVC BLK .75" X 6' |
Manufacturer Standard Lead Time | 7 Weeks |
Customer Reference | |
Detailed Description | Cover - Wire Duct, Snap In Black 6.000' (1828.80mm, 72.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Accessory Type | Cover - Wire Duct, Snap In | |
For Use With/Related Products | Panduit Duct - Slotted and Solid - Types F.75X, FS.75X and G.75X | |
Height | 0.240" (6.10mm) | |
Width | 0.940" (23.88mm) | |
Length | 6.000' (1828.80mm, 72.00") | |
Color | Black | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 37,22000 zł | 37,22 zł |
| 10 | 34,63800 zł | 346,38 zł |
| 25 | 33,65280 zł | 841,32 zł |
| 50 | 32,92460 zł | 1 646,23 zł |
| 120 | 32,02650 zł | 3 843,18 zł |
| 360 | 30,93189 zł | 11 135,48 zł |
| 600 | 30,43478 zł | 18 260,87 zł |
| 1 080 | 29,87228 zł | 32 262,06 zł |
| 2 520 | 29,07841 zł | 73 277,59 zł |
| Unit Price without VAT: | 37,22000 zł |
|---|---|
| Unit Price with VAT: | 45,78060 zł |


