
EEH-ZS1V471V | |
|---|---|
DigiKey Part Number | P124107TR-ND - Tape & Reel (TR) P124107CT-ND - Cut Tape (CT) P124107DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | EEH-ZS1V471V |
Description | CAP ALUMHYB 470UF 20% 35V SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 470 µF 35 V Aluminum - Polymer Capacitors Radial, Can - SMD 11mOhm 4000 Hrs @ 125°C |
Datasheet | Datasheet |
EDA/CAD Models | EEH-ZS1V471V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electronic Components | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Hybrid | |
Capacitance | 470 µF | |
Tolerance | ±20% | |
Voltage - Rated | 35 V | |
ESR (Equivalent Series Resistance) | 11mOhm | |
Lifetime @ Temp. | 4000 Hrs @ 125°C | |
Operating Temperature | -55°C ~ 125°C | |
Ratings | AEC-Q200 | |
Applications | Automotive | |
Ripple Current @ Low Frequency | 600 mA @ 100 Hz | |
Ripple Current @ High Frequency | 4 A @ 100 kHz | |
Lead Spacing | - | |
Size / Dimension | 0.394" Dia (10.00mm) | |
Height - Seated (Max) | 0.661" (16.80mm) | |
Surface Mount Land Size | 0.406" L x 0.406" W (10.30mm x 10.30mm) | |
Mounting Type | Surface Mount | |
Package / Case | Radial, Can - SMD | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,05000 zł | 11,05 zł |
| 10 | 6,61000 zł | 66,10 zł |
| 50 | 5,59760 zł | 279,88 zł |
| 100 | 4,76200 zł | 476,20 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 250 | 4,70148 zł | 1 175,37 zł |
| 500 | 4,12928 zł | 2 064,64 zł |
| 750 | 4,01619 zł | 3 012,14 zł |
| 1 250 | 3,99596 zł | 4 994,95 zł |
| 1 750 | 3,98383 zł | 6 971,70 zł |
| 2 500 | 3,97190 zł | 9 929,75 zł |
| 3 000 | 3,96617 zł | 11 898,51 zł |
| 6 000 | 3,86893 zł | 23 213,58 zł |
| Unit Price without VAT: | 11,05000 zł |
|---|---|
| Unit Price with VAT: | 13,59150 zł |








