



TQ2SA-5V | |
|---|---|
DigiKey Part Number | 255-1010-5-ND |
Manufacturer | |
Manufacturer Product Number | TQ2SA-5V |
Description | RELAY TELECOM DPDT 500MA 5V |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Telecom Relay DPDT (2 Form C) Surface Mount |
Datasheet | Datasheet |
EDA/CAD Models | TQ2SA-5V Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panasonic Electric Works | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Mounting Type | Surface Mount | |
Coil Voltage | 5VDC | |
Contact Form | DPDT (2 Form C) | |
Contact Rating (Current) | 500 mA | |
Switching Voltage | 125VAC, 220VDC - Max | |
Load - Max Switching | 250VA, 440W | |
Coil Current | 28.1 mA | |
Coil Type | Non Latching | |
Features | - | |
Termination Style | Gull Wing | |
Seal Rating | - | |
Coil Insulation | - | |
Must Operate Voltage | 3.75 VDC | |
Must Release Voltage | 0.5 VDC | |
Operate Time | 4 ms | |
Release Time | 4 ms | |
Operating Temperature | -40°C ~ 85°C | |
Contact Material | Silver Nickel (AgNi), Gold (Au) | |
Approval Agency | cURus | |
Relay Type | Telecom | |
Grade | - | |
Qualification | - | |
Coil Resistance | 178 Ohms | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,32000 zł | 7,32 zł |
| 10 | 6,52200 zł | 65,22 zł |
| 25 | 6,22800 zł | 155,70 zł |
| 50 | 6,01560 zł | 300,78 zł |
| 100 | 5,80920 zł | 580,92 zł |
| 250 | 5,54752 zł | 1 386,88 zł |
| 500 | 5,35722 zł | 2 678,61 zł |
| 1 000 | 5,17334 zł | 5 173,34 zł |
| 5 000 | 4,76984 zł | 23 849,20 zł |
| Unit Price without VAT: | 7,32000 zł |
|---|---|
| Unit Price with VAT: | 9,00360 zł |









