
TLV272DR2G | |
|---|---|
DigiKey Part Number | 488-TLV272DR2GTR-ND - Tape & Reel (TR) 488-TLV272DR2GCT-ND - Cut Tape (CT) 488-TLV272DR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TLV272DR2G |
Description | IC OPAMP GP 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TLV272DR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 2.8V/µs | |
Gain Bandwidth Product | 3 MHz | |
Current - Input Bias | 5 pA | |
Voltage - Input Offset | 1.3 mV | |
Current - Supply | 465µA | |
Current - Output / Channel | 65 mA | |
Voltage - Supply Span (Min) | 2.7 V | |
Voltage - Supply Span (Max) | 36 V | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,67000 zł | 3,67 zł |
| 10 | 2,64100 zł | 26,41 zł |
| 25 | 2,38440 zł | 59,61 zł |
| 100 | 2,10130 zł | 210,13 zł |
| 250 | 1,96584 zł | 491,46 zł |
| 500 | 1,88432 zł | 942,16 zł |
| 1 000 | 1,81718 zł | 1 817,18 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,74629 zł | 4 365,72 zł |
| 5 000 | 1,70358 zł | 8 517,90 zł |
| 7 500 | 1,68219 zł | 12 616,43 zł |
| 12 500 | 1,65849 zł | 20 731,12 zł |
| 17 500 | 1,64464 zł | 28 781,20 zł |
| Unit Price without VAT: | 3,67000 zł |
|---|---|
| Unit Price with VAT: | 4,51410 zł |

