
S2M | |
|---|---|
DigiKey Part Number | S2MFSTR-ND - Tape & Reel (TR) S2MFSCT-ND - Cut Tape (CT) S2MFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S2M |
Description | DIODE STANDARD 1000V 2A DO214AA |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 1000 V 2A Surface Mount DO-214AA (SMB) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 1000 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 1.15 V @ 2 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 2 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 1000 V | |
Capacitance @ Vr, F | 30pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AA (SMB) | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,17000 zł | 1,17 zł |
| 10 | 0,63800 zł | 6,38 zł |
| 100 | 0,63570 zł | 63,57 zł |
| 500 | 0,47498 zł | 237,49 zł |
| 1 000 | 0,42311 zł | 423,11 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,27418 zł | 822,54 zł |
| 6 000 | 0,27146 zł | 1 628,76 zł |
| 9 000 | 0,26532 zł | 2 387,88 zł |
| 15 000 | 0,24119 zł | 3 617,85 zł |
| 21 000 | 0,23753 zł | 4 988,13 zł |
| Unit Price without VAT: | 1,17000 zł |
|---|---|
| Unit Price with VAT: | 1,43910 zł |











