
S1G | |
|---|---|
DigiKey Part Number | S1GFSTR-ND - Tape & Reel (TR) S1GFSCT-ND - Cut Tape (CT) S1GFSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | S1G |
Description | DIODE STANDARD 400V 1A DO214AC |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 400 V 1A Surface Mount DO-214AC (SMA) |
Datasheet | Datasheet |
EDA/CAD Models | S1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 400 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 1.1 V @ 1 A | |
Speed | Standard Recovery >500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 1.8 µs | |
Current - Reverse Leakage @ Vr | 1 µA @ 400 V | |
Capacitance @ Vr, F | 12pF @ 4V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | DO-214AC (SMA) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,06000 zł | 1,06 zł |
| 10 | 0,72100 zł | 7,21 zł |
| 100 | 0,50400 zł | 50,40 zł |
| 500 | 0,37384 zł | 186,92 zł |
| 1 000 | 0,32084 zł | 320,84 zł |
| 2 000 | 0,29626 zł | 592,52 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 7 500 | 0,20331 zł | 1 524,82 zł |
| 15 000 | 0,19947 zł | 2 992,05 zł |
| 22 500 | 0,19847 zł | 4 465,57 zł |
| 37 500 | 0,19117 zł | 7 168,88 zł |
| 52 500 | 0,19075 zł | 10 014,38 zł |
| 75 000 | 0,17385 zł | 13 038,75 zł |
| Unit Price without VAT: | 1,06000 zł |
|---|---|
| Unit Price with VAT: | 1,30380 zł |








