
NTMS4177PR2G | |
|---|---|
DigiKey Part Number | NTMS4177PR2GTR-ND - Tape & Reel (TR) NTMS4177PR2GCT-ND - Cut Tape (CT) NTMS4177PR2GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTMS4177PR2G |
Description | MOSFET P-CH 30V 6.6A 8SOIC |
Manufacturer Standard Lead Time | 9 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 6.6A (Ta) 840mW (Ta) Surface Mount 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | NTMS4177PR2G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 12mOhm @ 11.4A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 55 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3100 pF @ 24 V | |
FET Feature | - | |
Power Dissipation (Max) | 840mW (Ta) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 8-SOIC | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,87000 zł | 5,87 zł |
| 10 | 3,72700 zł | 37,27 zł |
| 100 | 2,48860 zł | 248,86 zł |
| 500 | 1,95732 zł | 978,66 zł |
| 1 000 | 1,78629 zł | 1 786,29 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,60115 zł | 4 002,88 zł |
| 5 000 | 1,48676 zł | 7 433,80 zł |
| 7 500 | 1,42849 zł | 10 713,68 zł |
| 12 500 | 1,42105 zł | 17 763,12 zł |
| Unit Price without VAT: | 5,87000 zł |
|---|---|
| Unit Price with VAT: | 7,22010 zł |



