


NRVTSM260EV2T1G | |
|---|---|
DigiKey Part Number | NRVTSM260EV2T1GOSTR-ND - Tape & Reel (TR) NRVTSM260EV2T1GOSCT-ND - Cut Tape (CT) NRVTSM260EV2T1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NRVTSM260EV2T1G |
Description | DIODE SCHOTTKY 60V 2A POWERMITE |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Diode 60 V 2A Surface Mount Powermite |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 60 V | |
Current - Average Rectified (Io) | 2A | |
Voltage - Forward (Vf) (Max) @ If | 650 mV @ 2 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 12 µA @ 60 V | |
Capacitance @ Vr, F | - | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | Powermite | |
Operating Temperature - Junction | -65°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,98000 zł | 1,98 zł |
| 10 | 1,33600 zł | 13,36 zł |
| 100 | 0,92630 zł | 92,63 zł |
| 500 | 0,70148 zł | 350,74 zł |
| 1 000 | 0,62882 zł | 628,82 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,48425 zł | 1 452,75 zł |
| 6 000 | 0,44286 zł | 2 657,16 zł |
| 9 000 | 0,43314 zł | 3 898,26 zł |
| 15 000 | 0,42540 zł | 6 381,00 zł |
| 21 000 | 0,42380 zł | 8 899,80 zł |
| 30 000 | 0,40846 zł | 12 253,80 zł |
| 75 000 | 0,39299 zł | 29 474,25 zł |
| Unit Price without VAT: | 1,98000 zł |
|---|---|
| Unit Price with VAT: | 2,43540 zł |











