



NCV8711ASN300T1G | |
|---|---|
DigiKey Part Number | 488-NCV8711ASN300T1GTR-ND - Tape & Reel (TR) 488-NCV8711ASN300T1GCT-ND - Cut Tape (CT) 488-NCV8711ASN300T1GDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8711ASN300T1G |
Description | IC REG LINEAR 3V 100MA 5-TSOP |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 100mA 5-TSOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 18V | |
Voltage - Output (Min/Fixed) | 3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.355V @ 100mA | |
Current - Output | ||
Current - Quiescent (Iq) | 2.5 µA | |
PSRR | 80dB ~ 48dB (10Hz ~ 1MHz) | |
Control Features | Enable | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-5 Thin, TSOT-23-5 | |
Supplier Device Package | 5-TSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,67000 zł | 2,67 zł |
| 10 | 1,89200 zł | 18,92 zł |
| 25 | 1,69960 zł | 42,49 zł |
| 100 | 1,48850 zł | 148,85 zł |
| 250 | 1,38744 zł | 346,86 zł |
| 500 | 1,32660 zł | 663,30 zł |
| 1 000 | 1,27650 zł | 1 276,50 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,19733 zł | 3 591,99 zł |
| 6 000 | 1,16741 zł | 7 004,46 zł |
| 9 000 | 1,15242 zł | 10 371,78 zł |
| 15 000 | 1,13581 zł | 17 037,15 zł |
| 21 000 | 1,12611 zł | 23 648,31 zł |
| 30 000 | 1,11677 zł | 33 503,10 zł |
| Unit Price without VAT: | 2,67000 zł |
|---|---|
| Unit Price with VAT: | 3,28410 zł |







