


NCP718AMTADJTBG | |
|---|---|
DigiKey Part Number | NCP718AMTADJTBGOSTR-ND - Tape & Reel (TR) NCP718AMTADJTBGOSCT-ND - Cut Tape (CT) NCP718AMTADJTBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP718AMTADJTBG |
Description | IC REG LIN POS ADJ 300MA 6-WDFN |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Adjustable 1 Output 300mA 6-WDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCP718AMTADJTBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 1.2V | |
Voltage - Output (Max) | ||
Voltage Dropout (Max) | 0.49V @ 300mA | |
Current - Output | ||
Current - Quiescent (Iq) | 8 µA | |
Current - Supply (Max) | 300 µA | |
PSRR | 60dB (1kHz) | |
Control Features | Soft Start | |
Protection Features | Over Current, Over Temperature | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,31000 zł | 5,31 zł |
| 10 | 3,26100 zł | 32,61 zł |
| 25 | 2,72440 zł | 68,11 zł |
| 100 | 2,11660 zł | 211,66 zł |
| 250 | 1,81784 zł | 454,46 zł |
| 500 | 1,63404 zł | 817,02 zł |
| 1 000 | 1,48007 zł | 1 480,07 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,28111 zł | 3 843,33 zł |
| 6 000 | 1,24948 zł | 7 496,88 zł |
| 9 000 | 1,23362 zł | 11 102,58 zł |
| 15 000 | 1,21607 zł | 18 241,05 zł |
| 21 000 | 1,20582 zł | 25 322,22 zł |
| 30 000 | 1,19595 zł | 35 878,50 zł |
| Unit Price without VAT: | 5,31000 zł |
|---|---|
| Unit Price with VAT: | 6,53130 zł |












