
NCP45560IMNTWG-L | |
|---|---|
DigiKey Part Number | NCP45560IMNTWG-LOSTR-ND - Tape & Reel (TR) NCP45560IMNTWG-LOSCT-ND - Cut Tape (CT) NCP45560IMNTWG-LOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCP45560IMNTWG-L |
Description | IC PWR SWITCH N-CHAN 1:1 12DFN |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Switch/Driver 1:1 N-Channel 17A 12-DFN (3x3) |
Datasheet | Datasheet |
EDA/CAD Models | NCP45560IMNTWG-L Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Switch Type | ||
Number of Outputs | 1 | |
Ratio - Input:Output | 1:1 | |
Output Configuration | High Side | |
Output Type | N-Channel | |
Interface | On/Off | |
Voltage - Load | 0.5V ~ 13.5V | |
Voltage - Supply (Vcc/Vdd) | 3V ~ 5.5V | |
Current - Output (Max) | 17A | |
Rds On (Typ) | 3.2mOhm | |
Input Type | Non-Inverting | |
Features | Power Good, Slew Rate Controlled | |
Fault Protection | Over Temperature, UVLO | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | 12-DFN (3x3) | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,70000 zł | 12,70 zł |
| 10 | 8,11800 zł | 81,18 zł |
| 25 | 6,92040 zł | 173,01 zł |
| 100 | 5,56470 zł | 556,47 zł |
| 250 | 4,89912 zł | 1 224,78 zł |
| 500 | 4,48958 zł | 2 244,79 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 4,30211 zł | 12 906,33 zł |
| 6 000 | 4,21681 zł | 25 300,86 zł |
| Unit Price without VAT: | 12,70000 zł |
|---|---|
| Unit Price with VAT: | 15,62100 zł |











