


MMDL914T3G | |
|---|---|
DigiKey Part Number | MMDL914T3GOSTR-ND - Tape & Reel (TR) MMDL914T3GOSCT-ND - Cut Tape (CT) MMDL914T3GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMDL914T3G |
Description | DIODE STANDARD 100V 200MA SOD323 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | MMDL914T3G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1 V @ 10 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 5 µA @ 75 V | |
Capacitance @ Vr, F | 4pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,44000 zł | 0,44 zł |
| 10 | 0,24900 zł | 2,49 zł |
| 100 | 0,17200 zł | 17,20 zł |
| 500 | 0,12414 zł | 62,07 zł |
| 1 000 | 0,10519 zł | 105,19 zł |
| 2 000 | 0,09397 zł | 187,94 zł |
| 5 000 | 0,08095 zł | 404,75 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,05545 zł | 554,50 zł |
| 20 000 | 0,05124 zł | 1 024,80 zł |
| 30 000 | 0,04590 zł | 1 377,00 zł |
| 50 000 | 0,04252 zł | 2 126,00 zł |
| Unit Price without VAT: | 0,44000 zł |
|---|---|
| Unit Price with VAT: | 0,54120 zł |











