
Category | Current - Reverse Leakage @ Vr 5 µA @ 1 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.5 V @ 100 mA |
Packaging Bulk | Operating Temperature -65°C ~ 200°C |
Part Status Active | Mounting Type Through Hole |
Voltage - Zener (Nom) (Vz) | Package / Case |
Tolerance ±5% | Supplier Device Package DO-35 |
Power - Max 500 mW | Base Product Number |
Impedance (Max) (Zzt) 90 Ohms |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BZX79C4V3 | Rochester Electronics, LLC | 40 483 | 2156-BZX79C4V3-ND | 0,14363 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,75000 zł | 0,75 zł |
| 10 | 0,45200 zł | 4,52 zł |
| 100 | 0,28120 zł | 28,12 zł |
| 500 | 0,20518 zł | 102,59 zł |
| 1 000 | 0,18058 zł | 180,58 zł |
| 2 000 | 0,15979 zł | 319,58 zł |
| 5 000 | 0,13720 zł | 686,00 zł |
| 10 000 | 0,12321 zł | 1 232,10 zł |
| 50 000 | 0,09865 zł | 4 932,50 zł |
| Unit Price without VAT: | 0,75000 zł |
|---|---|
| Unit Price with VAT: | 0,92250 zł |

