
BAS21M3T5G | |
|---|---|
DigiKey Part Number | BAS21M3T5GOSTR-ND - Tape & Reel (TR) BAS21M3T5GOSCT-ND - Cut Tape (CT) BAS21M3T5GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS21M3T5G |
Description | DIODE STANDARD 250V 200MA SOT723 |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Diode 250 V 200mA Surface Mount SOT-723 |
Datasheet | Datasheet |
EDA/CAD Models | BAS21M3T5G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 250 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 200 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 50 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 200 V | |
Capacitance @ Vr, F | 5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-723 | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,59000 zł | 0,59 zł |
| 10 | 0,40600 zł | 4,06 zł |
| 100 | 0,33270 zł | 33,27 zł |
| 500 | 0,24382 zł | 121,91 zł |
| 1 000 | 0,21147 zł | 211,47 zł |
| 2 000 | 0,16626 zł | 332,52 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 8 000 | 0,11460 zł | 916,80 zł |
| 16 000 | 0,11346 zł | 1 815,36 zł |
| 24 000 | 0,11285 zł | 2 708,40 zł |
| 200 000 | 0,10230 zł | 20 460,00 zł |
| Unit Price without VAT: | 0,59000 zł |
|---|---|
| Unit Price with VAT: | 0,72570 zł |

