Similar
Similar



BAS16LT1G | |
|---|---|
DigiKey Part Number | BAS16LT1GOSTR-ND - Tape & Reel (TR) BAS16LT1GOSCT-ND - Cut Tape (CT) BAS16LT1GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | BAS16LT1G |
Description | DIODE STANDARD 100V 200MA SOT23 |
Manufacturer Standard Lead Time | 41 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 200mA Surface Mount SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | BAS16LT1G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 200mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Small Signal =< 200mA (Io), Any Speed | |
Reverse Recovery Time (trr) | 6 ns | |
Current - Reverse Leakage @ Vr | 1 µA @ 100 V | |
Capacitance @ Vr, F | 2pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOT-23-3 (TO-236) | |
Operating Temperature - Junction | -55°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,04743 zł | 142,29 zł |
| 6 000 | 0,04696 zł | 281,76 zł |
| 9 000 | 0,04151 zł | 373,59 zł |
| 15 000 | 0,03780 zł | 567,00 zł |
| 21 000 | 0,03468 zł | 728,28 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 zł | 0,36 zł |
| 10 | 0,15900 zł | 1,59 zł |
| 100 | 0,13760 zł | 13,76 zł |
| 500 | 0,09890 zł | 49,45 zł |
| 1 000 | 0,08630 zł | 86,30 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,40000 zł | 0,40 zł |
| 10 | 0,17000 zł | 1,70 zł |
| 100 | 0,13760 zł | 13,76 zł |
| 500 | 0,09890 zł | 49,45 zł |
| 1 000 | 0,08630 zł | 86,30 zł |
| Unit Price without VAT: | 0,36000 zł |
|---|---|
| Unit Price with VAT: | 0,44280 zł |







