



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 22 kOhms | |
Tolerance | ±5% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±25ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 31,99000 zł | 31,99 zł |
| 10 | 19,93200 zł | 199,32 zł |
| 40 | 18,72550 zł | 749,02 zł |
| 80 | 18,49988 zł | 1 479,99 zł |
| 120 | 18,35608 zł | 2 202,73 zł |
| 280 | 17,57321 zł | 4 920,50 zł |
| 520 | 17,10987 zł | 8 897,13 zł |
| 1 000 | 16,16029 zł | 16 160,29 zł |
| 5 000 | 15,34493 zł | 76 724,65 zł |
| Unit Price without VAT: | 31,99000 zł |
|---|---|
| Unit Price with VAT: | 39,34770 zł |










