



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 100 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 50W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.933" L x 0.559" W (49.10mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 31,29000 zł | 31,29 zł |
| 10 | 16,20000 zł | 162,00 zł |
| 40 | 14,62875 zł | 585,15 zł |
| 80 | 14,39438 zł | 1 151,55 zł |
| 120 | 14,22725 zł | 1 707,27 zł |
| 280 | 14,06018 zł | 3 936,85 zł |
| 520 | 13,10896 zł | 6 816,66 zł |
| 1 000 | 12,53232 zł | 12 532,32 zł |
| Unit Price without VAT: | 31,29000 zł |
|---|---|
| Unit Price with VAT: | 38,48670 zł |




