
NTS0102DP-Q100H | |
|---|---|
DigiKey Part Number | 568-12380-2-ND - Tape & Reel (TR) 568-12380-1-ND - Cut Tape (CT) 568-12380-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NTS0102DP-Q100H |
Description | IC XLTR VL BIDIR 8-TSSOP |
Customer Reference | |
Detailed Description | Voltage Level Translator Bidirectional 1 Circuit 2 Channel 50Mbps 8-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | NTS0102DP-Q100H Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | NXP USA Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Translator Type | Voltage Level | |
Channel Type | Bidirectional | |
Number of Circuits | 1 | |
Channels per Circuit | 2 | |
Voltage - VCCA | 1.65 V ~ 3.6 V | |
Voltage - VCCB | 2.3 V ~ 5.5 V | |
Input Signal | - | |
Output Signal | - | |
Output Type | Open Drain, Tri-State | |
Data Rate | 50Mbps | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Features | Auto-Direction Sensing | |
Mounting Type | Surface Mount | |
Package / Case | 8-TSSOP, 8-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 8-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,77000 zł | 3,77 zł |
| 10 | 2,71600 zł | 27,16 zł |
| 25 | 2,45080 zł | 61,27 zł |
| 100 | 2,16050 zł | 216,05 zł |
| 250 | 2,02192 zł | 505,48 zł |
| 500 | 1,94426 zł | 972,13 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,78484 zł | 5 354,52 zł |
| 6 000 | 1,74330 zł | 10 459,80 zł |
| 9 000 | 1,72251 zł | 15 502,59 zł |
| 15 000 | 1,69945 zł | 25 491,75 zł |
| 21 000 | 1,68600 zł | 35 406,00 zł |
| Unit Price without VAT: | 3,77000 zł |
|---|---|
| Unit Price with VAT: | 4,63710 zł |











