
MMG3014NT1 | |
|---|---|
DigiKey Part Number | MMG3014NT1TR-ND - Tape & Reel (TR) MMG3014NT1CT-ND - Cut Tape (CT) MMG3014NT1DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMG3014NT1 |
Description | IC RF AMP 4GHZ SOT89-4 |
Customer Reference | |
Detailed Description | RF Amplifier IC 4GHz SOT-89-4 |
Datasheet | Datasheet |
EDA/CAD Models | MMG3014NT1 Models |
Category | Voltage - Supply 5V |
Manufacturer NXP USA Inc. | Current - Supply 135mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Test Frequency 900MHz |
Part Status Last Time Buy | Mounting Type Surface Mount |
Frequency 4GHz | Package / Case TO-243AA |
P1dB 25dBm | Supplier Device Package SOT-89-4 |
Gain 19.5dB | Base Product Number |
Noise Figure 5.7dB |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| HMC789ST89ETR | Analog Devices Inc. | 518 | 505-HMC789ST89ETRCT-ND | 35,69000 zł | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,13000 zł | 17,13 zł |
| 10 | 14,79800 zł | 147,98 zł |
| 25 | 13,99280 zł | 349,82 zł |
| 100 | 12,88450 zł | 1 288,45 zł |
| 250 | 12,22020 zł | 3 055,05 zł |
| 500 | 11,75118 zł | 5 875,59 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 11,30912 zł | 11 309,12 zł |
| 2 000 | 10,89268 zł | 21 785,36 zł |
| 3 000 | 10,66039 zł | 31 981,17 zł |
| Unit Price without VAT: | 17,13000 zł |
|---|---|
| Unit Price with VAT: | 21,06990 zł |








