
PESD3V3S2UT-QR | |
|---|---|
DigiKey Part Number | 1727-PESD3V3S2UT-QRTR-ND - Tape & Reel (TR) 1727-PESD3V3S2UT-QRCT-ND - Cut Tape (CT) 1727-PESD3V3S2UT-QRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PESD3V3S2UT-QR |
Description | TVS DIODE 3.3VWM 20VC TO236AB |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | 20V Clamp 18A (8/20µs) Ipp Tvs Diode Surface Mount TO-236AB |
Datasheet | Datasheet |
Category | Power Line Protection No |
Mfr | Applications Telecom |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Frequency 207pF @ 1MHz |
Part Status Active | Operating Temperature -65°C ~ 150°C (TA) |
Type Zener | Grade Automotive |
Unidirectional Channels 2 | Qualification AEC-Q101 |
Voltage - Reverse Standoff (Typ) 3.3V (Max) | Mounting Type Surface Mount |
Voltage - Breakdown (Min) 5.2V | Package / Case TO-236-3, SC-59, SOT-23-3 |
Voltage - Clamping (Max) @ Ipp 20V | Supplier Device Package |
Current - Peak Pulse (10/1000µs) 18A (8/20µs) | Base Product Number |
Power - Peak Pulse 330W |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 zł | 1,54 zł |
| 10 | 0,95500 zł | 9,55 zł |
| 100 | 0,60220 zł | 60,22 zł |
| 500 | 0,44842 zł | 224,21 zł |
| 1 000 | 0,39872 zł | 398,72 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,33540 zł | 1 006,20 zł |
| 6 000 | 0,30348 zł | 1 820,88 zł |
| 9 000 | 0,28720 zł | 2 584,80 zł |
| 15 000 | 0,26889 zł | 4 033,35 zł |
| 21 000 | 0,25805 zł | 5 419,05 zł |
| 30 000 | 0,24751 zł | 7 425,30 zł |
| Unit Price without VAT: | 1,54000 zł |
|---|---|
| Unit Price with VAT: | 1,89420 zł |




