
74LVC4066D,118 | |
|---|---|
DigiKey Part Number | 1727-6368-2-ND - Tape & Reel (TR) 1727-6368-1-ND - Cut Tape (CT) 1727-6368-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC4066D,118 |
Description | IC SWITCH SPST-NO X 4 10OHM 14SO |
Manufacturer Standard Lead Time | 16 Weeks |
Customer Reference | |
Detailed Description | 4 Circuit IC Switch 1:1 10Ohm 14-SO |
Datasheet | Datasheet |
EDA/CAD Models | 74LVC4066D,118 Models |
Category | -3db Bandwidth 500MHz |
Manufacturer Nexperia USA Inc. | Charge Injection 7.5pC |
Series | Channel Capacitance (CS(off), CD(off)) 8pF |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Leakage (IS(off)) (Max) 5µA |
Part Status Active | Crosstalk -56dB @ 1MHz |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount |
Number of Circuits 4 | Package / Case 14-SOIC (0.154", 3.90mm Width) |
On-State Resistance (Max) 10Ohm | Supplier Device Package 14-SO |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V | Base Product Number |
Switch Time (Ton, Toff) (Max) 3.9ns, 5ns |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,44000 zł | 2,44 zł |
| 10 | 1,72000 zł | 17,20 zł |
| 25 | 1,54280 zł | 38,57 zł |
| 100 | 1,34910 zł | 134,91 zł |
| 250 | 1,25636 zł | 314,09 zł |
| 500 | 1,20054 zł | 600,27 zł |
| 1 000 | 1,18008 zł | 1 180,08 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 1,10607 zł | 2 765,18 zł |
| 5 000 | 1,07684 zł | 5 384,20 zł |
| 7 500 | 1,06220 zł | 7 966,50 zł |
| 12 500 | 1,04598 zł | 13 074,75 zł |
| 17 500 | 1,03650 zł | 18 138,75 zł |
| 25 000 | 1,02738 zł | 25 684,50 zł |
| Unit Price without VAT: | 2,44000 zł |
|---|---|
| Unit Price with VAT: | 3,00120 zł |




