
74LVC1G66GZYL | |
|---|---|
DigiKey Part Number | 1727-74LVC1G66GZYLTR-ND - Tape & Reel (TR) 1727-74LVC1G66GZYLCT-ND - Cut Tape (CT) 1727-74LVC1G66GZYLDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74LVC1G66GZYL |
Description | 74LVC1G66GZ/SOT8065/XSON5 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 1 Circuit IC Switch 1:1 15Ohm 5-XSON (1.1x0.85) |
Datasheet | Datasheet |
Category | Switch Time (Ton, Toff) (Max) 5.5ns, 6.5ns |
Manufacturer Nexperia USA Inc. | -3db Bandwidth 500MHz |
Series | Charge Injection 7.5pC |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Channel Capacitance (CS(off), CD(off)) 6.5pF |
Part Status Active | Current - Leakage (IS(off)) (Max) 500nA |
Switch Circuit SPST - NO | Operating Temperature -40°C ~ 125°C (TA) |
Multiplexer/Demultiplexer Circuit 1:1 | Mounting Type Surface Mount, Wettable Flank |
Number of Circuits 1 | Package / Case 4-XDFN Exposed Pad |
On-State Resistance (Max) 15Ohm | Supplier Device Package 5-XSON (1.1x0.85) |
Voltage - Supply, Single (V+) 1.65V ~ 5.5V |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| 74LVC1G66GZ-Q100YL | Nexperia USA Inc. | 9 930 | 1727-74LVC1G66GZ-Q100YLCT-ND | 0,68000 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,61000 zł | 0,61 zł |
| 10 | 0,40200 zł | 4,02 zł |
| 25 | 0,35320 zł | 8,83 zł |
| 100 | 0,29980 zł | 29,98 zł |
| 250 | 0,27448 zł | 68,62 zł |
| 500 | 0,25912 zł | 129,56 zł |
| 1 000 | 0,24644 zł | 246,44 zł |
| 2 500 | 0,23514 zł | 587,85 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,21835 zł | 2 183,50 zł |
| 20 000 | 0,21288 zł | 4 257,60 zł |
| 30 000 | 0,21015 zł | 6 304,50 zł |
| 50 000 | 0,20712 zł | 10 356,00 zł |
| 70 000 | 0,20535 zł | 14 374,50 zł |
| 100 000 | 0,20364 zł | 20 364,00 zł |
| Unit Price without VAT: | 0,61000 zł |
|---|---|
| Unit Price with VAT: | 0,75030 zł |

