
74AVC1T1004DPJ | |
|---|---|
DigiKey Part Number | 1727-7843-2-ND - Tape & Reel (TR) 1727-7843-1-ND - Cut Tape (CT) 1727-7843-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 74AVC1T1004DPJ |
Description | IC CLK BUFFER 1:4 10TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Clock Fanout Buffer (Distribution) IC 1:4 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Datasheet | Datasheet |
Category | Input Clock |
Manufacturer Nexperia USA Inc. | Output Clock |
Series | Voltage - Supply 0.8V ~ 3.6V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Operating Temperature -40°C ~ 125°C (TA) |
Part Status Active | Mounting Type Surface Mount |
Type Fanout Buffer (Distribution) | Package / Case 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) |
Number of Circuits 1 | Supplier Device Package 10-TSSOP |
Ratio - Input:Output 1:4 | Base Product Number |
Differential - Input:Output No/No |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,58000 zł | 1,58 zł |
| 10 | 1,11000 zł | 11,10 zł |
| 25 | 0,98800 zł | 24,70 zł |
| 100 | 0,85570 zł | 85,57 zł |
| 250 | 0,79240 zł | 198,10 zł |
| 500 | 0,75436 zł | 377,18 zł |
| 1 000 | 0,72301 zł | 723,01 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 0,68991 zł | 1 724,78 zł |
| 5 000 | 0,66996 zł | 3 349,80 zł |
| 7 500 | 0,65997 zł | 4 949,77 zł |
| 12 500 | 0,64890 zł | 8 111,25 zł |
| 17 500 | 0,64243 zł | 11 242,52 zł |
| 25 000 | 0,63621 zł | 15 905,25 zł |
| Unit Price without VAT: | 1,58000 zł |
|---|---|
| Unit Price with VAT: | 1,94340 zł |




