
GCM0335C1E3R0CA16D | |
|---|---|
DigiKey Part Number | 490-GCM0335C1E3R0CA16DTR-ND - Tape & Reel (TR) 490-GCM0335C1E3R0CA16DCT-ND - Cut Tape (CT) 490-GCM0335C1E3R0CA16DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GCM0335C1E3R0CA16D |
Description | CAP CER 3PF 25V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | 3 pF ±0.25pF 25V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GCM0335C1E3R0CA16D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.25pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | - | |
Ratings | AEC-Q200 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,36000 zł | 0,36 zł |
| 10 | 0,08300 zł | 0,83 zł |
| 50 | 0,05380 zł | 2,69 zł |
| 100 | 0,04600 zł | 4,60 zł |
| 500 | 0,03202 zł | 16,01 zł |
| 1 000 | 0,02783 zł | 27,83 zł |
| 2 500 | 0,02340 zł | 58,50 zł |
| 5 000 | 0,02075 zł | 103,75 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,01552 zł | 232,80 zł |
| 30 000 | 0,01408 zł | 422,40 zł |
| 45 000 | 0,01336 zł | 601,20 zł |
| 75 000 | 0,01257 zł | 942,75 zł |
| 105 000 | 0,01210 zł | 1 270,50 zł |
| 150 000 | 0,01166 zł | 1 749,00 zł |
| Unit Price without VAT: | 0,36000 zł |
|---|---|
| Unit Price with VAT: | 0,44280 zł |

