
DLW21SN900SQ2L | |
|---|---|
DigiKey Part Number | 490-5137-2-ND - Tape & Reel (TR) 490-5137-1-ND - Cut Tape (CT) 490-5137-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DLW21SN900SQ2L |
Description | CMC 330MA 2LN 90 OHM SMD |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | 2 Line Common Mode Choke Surface Mount 90 Ohms @ 100 MHz 330mA DCR 350mOhm |
Datasheet | Datasheet |
EDA/CAD Models | DLW21SN900SQ2L Models |
Category | DC Resistance (DCR) (Max) 350mOhm |
Manufacturer Murata Electronics | Voltage Rating - DC 50V |
Series | Operating Temperature -40°C ~ 85°C |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type Surface Mount |
Part Status Active | Size / Dimension 0.079" L x 0.047" W (2.00mm x 1.20mm) |
Filter Type Signal Line | Height (Max) 0.055" (1.40mm) |
Number of Lines 2 | Package / Case Horizontal, 4 PC Pad |
Impedance @ Frequency 90 Ohms @ 100 MHz | Base Product Number |
Current Rating (Max) 330mA |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,54000 zł | 1,54 zł |
| 10 | 1,26800 zł | 12,68 zł |
| 25 | 1,17360 zł | 29,34 zł |
| 50 | 1,10660 zł | 55,33 zł |
| 100 | 1,04310 zł | 104,31 zł |
| 250 | 0,96508 zł | 241,27 zł |
| 500 | 0,90990 zł | 454,95 zł |
| 1 000 | 0,85791 zł | 857,91 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,80111 zł | 1 602,22 zł |
| 4 000 | 0,75542 zł | 3 021,68 zł |
| 6 000 | 0,72994 zł | 4 379,64 zł |
| 10 000 | 0,69910 zł | 6 991,00 zł |
| 14 000 | 0,67951 zł | 9 513,14 zł |
| 20 000 | 0,65936 zł | 13 187,20 zł |
| Unit Price without VAT: | 1,54000 zł |
|---|---|
| Unit Price with VAT: | 1,89420 zł |








