
DE11XRA680KN4AN01F | |
|---|---|
DigiKey Part Number | 490-16171-1-ND - Cut Tape (CT) 490-16171-3-ND - Tape & Box (TB) |
Manufacturer | |
Manufacturer Product Number | DE11XRA680KN4AN01F |
Description | CAP CER 68PF 250V SL RADIAL |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | 68 pF ±10% 250VAC Ceramic Capacitor SL Radial, Disc |
Datasheet | Datasheet |
EDA/CAD Models | DE11XRA680KN4AN01F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Cut Tape (CT) Tape & Box (TB) | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±10% | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -40°C ~ 125°C | |
Features | - | |
Ratings | X1, Y1 | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | Radial, Disc | |
Size / Dimension | 0.315" Dia (8.00mm) | |
Height - Seated (Max) | 0.433" (11.00mm) | |
Thickness (Max) | - | |
Lead Spacing | 0.394" (10.00mm) | |
Lead Style | Straight | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,30000 zł | 2,30 zł |
| 10 | 1,41100 zł | 14,11 zł |
| 50 | 1,06940 zł | 53,47 zł |
| 100 | 0,96380 zł | 96,38 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 0,74845 zł | 449,07 zł |
| 1 200 | 0,69769 zł | 837,23 zł |
| 1 800 | 0,67230 zł | 1 210,14 zł |
| 3 000 | 0,64415 zł | 1 932,45 zł |
| 4 200 | 0,62771 zł | 2 636,38 zł |
| 6 000 | 0,61189 zł | 3 671,34 zł |
| Unit Price without VAT: | 2,30000 zł |
|---|---|
| Unit Price with VAT: | 2,82900 zł |

