
MP6005GK-Z | |
|---|---|
DigiKey Part Number | 1589-MP6005GK-ZTR-ND - Tape & Reel (TR) 1589-MP6005GK-ZCT-ND - Cut Tape (CT) 1589-MP6005GK-ZDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MP6005GK-Z |
Description | HIGH-EFFICIENCY FLYBACK/FORWARD |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Converter Offline Flyback, Forward Topology 250kHz 10-MSOP |
Datasheet | Datasheet |
EDA/CAD Models | MP6005GK-Z Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Monolithic Power Systems Inc. | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Isolation | Isolated | |
Internal Switch(s) | No | |
Voltage - Breakdown | - | |
Topology | Flyback, Forward | |
Voltage - Supply (Vcc/Vdd) | 8V ~ 80V | |
Duty Cycle | 70% | |
Frequency - Switching | 250kHz | |
Fault Protection | Current Limiting, Over Load, Over Temperature, Over Voltage, Short Circuit | |
Control Features | EN, Frequency Control, Soft Start, Sync | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Package / Case | 10-TFSOP, 10-MSOP (0.118", 3.00mm Width) | |
Supplier Device Package | 10-MSOP | |
Mounting Type | Surface Mount | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,43000 zł | 7,43 zł |
| 10 | 5,49000 zł | 54,90 zł |
| 25 | 5,00400 zł | 125,10 zł |
| 100 | 4,46700 zł | 446,70 zł |
| 250 | 4,21084 zł | 1 052,71 zł |
| 500 | 4,06550 zł | 2 032,75 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 3,79535 zł | 9 488,38 zł |
| 5 000 | 3,71454 zł | 18 572,70 zł |
| 7 500 | 3,67407 zł | 27 555,52 zł |
| Unit Price without VAT: | 7,43000 zł |
|---|---|
| Unit Price with VAT: | 9,13890 zł |



