
5054481071 | |
|---|---|
DigiKey Part Number | WM26820TR-ND - Tape & Reel (TR) WM26820CT-ND - Cut Tape (CT) WM26820DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5054481071 |
Description | CONN HEADER SMD R/A 10POS 1.25MM |
Manufacturer Standard Lead Time | 21 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount, Right Angle 10 position 0.049" (1.25mm) |
Datasheet | Datasheet |
EDA/CAD Models | 5054481071 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 2 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Latch Holder | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.352" (8.95mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Tin | |
Contact Finish Thickness - Mating | 39.4µin (1.00µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Polyamide (PA), Nylon | |
Features | Pick and Place, Solder Retention | |
Operating Temperature | -40°C ~ 105°C | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | Varies by Wire Gauge | |
Voltage Rating | 50VAC/DC | |
Mated Stacking Heights | - | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Applications | General Purpose, Industrial, Lighting | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 7,47000 zł | 7,47 zł |
| 10 | 6,34600 zł | 63,46 zł |
| 100 | 5,39370 zł | 539,37 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 500 | 4,73640 zł | 2 368,20 zł |
| 1 000 | 4,51033 zł | 4 510,33 zł |
| 1 500 | 4,38317 zł | 6 574,76 zł |
| 2 500 | 4,22810 zł | 10 570,25 zł |
| 3 500 | 4,12898 zł | 14 451,43 zł |
| 5 000 | 4,02648 zł | 20 132,40 zł |
| Unit Price without VAT: | 7,47000 zł |
|---|---|
| Unit Price with VAT: | 9,18810 zł |












