


5051102891 | |
|---|---|
DigiKey Part Number | WM11290TR-ND - Tape & Reel (TR) WM11290CT-ND - Cut Tape (CT) WM11290DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5051102891 |
Description | CONN FFC BOTTOM 28POS 0.5MM R/A |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | 28 Position FFC, FPC Connector Contacts, Bottom 0.020" (0.50mm) Surface Mount, Right Angle |
Datasheet | Datasheet |
EDA/CAD Models | 5051102891 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Flat Flex Type | FFC, FPC | |
Mounting Type | Surface Mount, Right Angle | |
Connector/Contact Type | Contacts, Bottom | |
Number of Positions | 28 | |
Pitch | 0.020" (0.50mm) | |
Termination | Solder | |
FFC, FCB Thickness | 0.30mm | |
Height Above Board | 0.075" (1.90mm) | |
Locking Feature | Flip Lock | |
Cable End Type | Tabbed, Tapered | |
Contact Material | Phosphor Bronze | |
Contact Finish | Gold | |
Housing Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Actuator Material | Polyamide (PA), Nylon, Glass Filled | |
Features | Solder Retention, Zero Insertion Force (ZIF) | |
Voltage Rating | 50V | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Current Rating (Amps) | 0.5A | |
Contact Finish Thickness | 1.97µin (0.050µm) | |
Housing Color | Beige | |
Actuator Color | Black | |
Mating Cycles | 25 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,45000 zł | 5,45 zł |
| 10 | 4,64800 zł | 46,48 zł |
| 25 | 4,35560 zł | 108,89 zł |
| 50 | 4,14760 zł | 207,38 zł |
| 100 | 3,94880 zł | 394,88 zł |
| 250 | 3,70144 zł | 925,36 zł |
| 500 | 3,52472 zł | 1 762,36 zł |
| 1 000 | 3,35644 zł | 3 356,44 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 2,01538 zł | 6 046,14 zł |
| 6 000 | 1,91923 zł | 11 515,38 zł |
| 9 000 | 1,86515 zł | 16 786,35 zł |
| 15 000 | 1,79919 zł | 26 987,85 zł |
| Unit Price without VAT: | 5,45000 zł |
|---|---|
| Unit Price with VAT: | 6,70350 zł |















