



5023820571 | |
|---|---|
DigiKey Part Number | WM20799TR-ND - Tape & Reel (TR) WM20799CT-ND - Cut Tape (CT) WM20799DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 5023820571 |
Description | CONN RCPT 5POS 0.049 GOLD SMD |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 5 Position Receptacle Connector 0.049" (1.25mm) Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | 5023820571 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | 3.90µin (0.099µm) | |
Insulation Color | Natural | |
Insulation Height | 0.173" (4.40mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 105°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Solder Retention | |
Current Rating (Amps) | 1A | |
Voltage Rating | 50V | |
Applications | Automotive, General Purpose, Industrial, Lighting, Medical | |
Insulation Material | Resin | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | 39.4µin (1.00µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,93000 zł | 3,93 zł |
| 10 | 3,32000 zł | 33,20 zł |
| 25 | 3,11080 zł | 77,77 zł |
| 50 | 2,96180 zł | 148,09 zł |
| 100 | 2,82030 zł | 282,03 zł |
| 250 | 2,64360 zł | 660,90 zł |
| 500 | 2,51732 zł | 1 258,66 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 400 | 2,55981 zł | 3 583,73 zł |
| 2 800 | 2,43765 zł | 6 825,42 zł |
| 4 200 | 2,36895 zł | 9 949,59 zł |
| 7 000 | 2,28514 zł | 15 995,98 zł |
| 9 800 | 2,23158 zł | 21 869,48 zł |
| 14 000 | 2,17619 zł | 30 466,66 zł |
| Unit Price without VAT: | 3,93000 zł |
|---|---|
| Unit Price with VAT: | 4,83390 zł |












