
2203550011 | |
|---|---|
DigiKey Part Number | 900-2203550011-ND |
Manufacturer | |
Manufacturer Product Number | 2203550011 |
Description | EXTERNAL LTE ANTENNA WITH RP-SMA |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | RF ANTENNA 5G, LTE Whip, Right Angle RP-SMA Male Connector Mount |
Datasheet | Datasheet |
EDA/CAD Models | 2203550011 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
RF Family/Standard | Cellular | |
Frequency Group | - | |
Frequency (Center/Band) | - | |
Frequency Range | - | |
Antenna Type | Whip, Right Angle | |
VSWR | - | |
Return Loss | - | |
Gain | - | |
Features | - | |
Termination | RP-SMA Male | |
Ingress Protection | - | |
Mounting Type | Connector Mount | |
Height (Max) | 5.106" (129.70mm) | |
Applications | 5G, LTE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,85000 zł | 12,85 zł |
| 10 | 9,66600 zł | 96,66 zł |
| 30 | 8,73633 zł | 262,09 zł |
| 100 | 7,99750 zł | 799,75 zł |
| 250 | 7,58072 zł | 1 895,18 zł |
| 500 | 7,32952 zł | 3 664,76 zł |
| Unit Price without VAT: | 12,85000 zł |
|---|---|
| Unit Price with VAT: | 15,80550 zł |









