




0436500322 | |
|---|---|
DigiKey Part Number | WM14312TR-ND - Tape & Reel (TR) WM14312CT-ND - Cut Tape (CT) WM14312DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 0436500322 |
Description | CONN HEADER SMD 3POS 3MM |
Manufacturer Standard Lead Time | 17 Weeks |
Customer Reference | |
Detailed Description | Connector Header Surface Mount 3 position 0.118" (3.00mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0436500322 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Male Pin | |
Pitch - Mating | ||
Number of Positions | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Number of Positions Loaded | All | |
Style | ||
Shrouding | Shrouded - 4 Wall | |
Mounting Type | ||
Termination | Solder | |
Fastening Type | Locking Ramp | |
Contact Length - Mating | - | |
Contact Length - Post | - | |
Overall Contact Length | - | |
Insulation Height | 0.390" (9.91mm) | |
Contact Shape | Square | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 15.0µin (0.38µm) | |
Contact Finish - Post | Tin | |
Contact Material | Brass | |
Insulation Material | Liquid Crystal Polymer (LCP), Glass Filled | |
Features | Board Lock | |
Operating Temperature | - | |
Ingress Protection | - | |
Material Flammability Rating | UL94 V-0 | |
Insulation Color | Black | |
Current Rating (Amps) | - | |
Voltage Rating | - | |
Mated Stacking Heights | 17.56mm | |
Contact Finish Thickness - Post | 100.0µin (2.54µm) | |
Applications | General Purpose, Medical, Military, Telecommunications | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11,31000 zł | 11,31 zł |
| 10 | 9,60400 zł | 96,04 zł |
| 100 | 8,16030 zł | 816,03 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 200 | 5,12545 zł | 1 025,09 zł |
| 400 | 4,88070 zł | 1 952,28 zł |
| 600 | 4,74300 zł | 2 845,80 zł |
| 1 000 | 4,57515 zł | 4 575,15 zł |
| 1 400 | 4,46784 zł | 6 254,98 zł |
| 2 000 | 4,35688 zł | 8 713,76 zł |
| 5 000 | 4,08433 zł | 20 421,65 zł |
| Unit Price without VAT: | 11,31000 zł |
|---|---|
| Unit Price with VAT: | 13,91130 zł |













