
0197134001 | |
|---|---|
DigiKey Part Number | WM7391-ND |
Manufacturer | |
Manufacturer Product Number | 0197134001 |
Description | CONN QC TAB 0.250 SOLDER |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | 0.250" (6.35mm) Quick Connect Male Solder Connector Non-Insulated |
Datasheet | Datasheet |
EDA/CAD Models | 0197134001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Terminal Type | Angled - 90° | |
Gender | Male | |
Tab Width | 0.250" (6.35mm) | |
Tab Thickness | 0.032" (0.81mm) | |
Tab Length | - | |
Length - Overall | - | |
Termination | Solder | |
Wire Gauge | - | |
Insulation | Non-Insulated | |
Mounting Type | Through Hole, Right Angle | |
Features | - | |
Color | - | |
Contact Material | Brass | |
Contact Finish | Tin | |
Insulation Diameter | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,28000 zł | 1,28 zł |
| 10 | 1,07600 zł | 10,76 zł |
| 25 | 1,01000 zł | 25,25 zł |
| 50 | 0,96120 zł | 48,06 zł |
| 100 | 0,91540 zł | 91,54 zł |
| 250 | 0,85792 zł | 214,48 zł |
| 500 | 0,81692 zł | 408,46 zł |
| 1 000 | 0,77786 zł | 777,86 zł |
| 3 000 | 0,71981 zł | 2 159,43 zł |
| Unit Price without VAT: | 1,28000 zł |
|---|---|
| Unit Price with VAT: | 1,57440 zł |












