


0152670957 | |
|---|---|
DigiKey Part Number | 0152670957-ND |
Manufacturer | |
Manufacturer Product Number | 0152670957 |
Description | CABLE FFC/FPC 25POS 1MM 8" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 25 Position FFC, FPC Cable 0.039" (1.00mm) 8.000" (203.20mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0152670957 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 25 | |
Pitch | 0.039" (1.00mm) | |
Length | 8.000" (203.20mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 8,03000 zł | 8,03 zł |
| 10 | 6,81600 zł | 68,16 zł |
| 25 | 6,38760 zł | 159,69 zł |
| 50 | 6,08140 zł | 304,07 zł |
| 100 | 5,79090 zł | 579,09 zł |
| 250 | 5,42804 zł | 1 357,01 zł |
| 500 | 5,16900 zł | 2 584,50 zł |
| 1 000 | 4,92230 zł | 4 922,30 zł |
| 3 000 | 4,55537 zł | 13 666,11 zł |
| Unit Price without VAT: | 8,03000 zł |
|---|---|
| Unit Price with VAT: | 9,87690 zł |








