


0150200322 | |
|---|---|
DigiKey Part Number | 0150200322-ND |
Manufacturer | |
Manufacturer Product Number | 0150200322 |
Description | CABLE FFC/FPC 30POS 0.5MM 4" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 30 Position FFC, FPC Cable 0.020" (0.50mm) 4.000" (101.60mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150200322 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bag | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 30 | |
Pitch | 0.020" (0.50mm) | |
Length | 4.000" (101.60mm) | |
Length - Exposed Ends | 0.157" (4.00mm) | |
Termination Style | Top on One Side, Bottom on Other, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 16,87000 zł | 16,87 zł |
| 10 | 14,32900 zł | 143,29 zł |
| 25 | 13,43240 zł | 335,81 zł |
| 50 | 12,79020 zł | 639,51 zł |
| 100 | 12,17940 zł | 1 217,94 zł |
| 250 | 11,41700 zł | 2 854,25 zł |
| 500 | 10,87218 zł | 5 436,09 zł |
| 1 000 | 10,35359 zł | 10 353,59 zł |
| 3 000 | 9,58215 zł | 28 746,45 zł |
| Unit Price without VAT: | 16,87000 zł |
|---|---|
| Unit Price with VAT: | 20,75010 zł |









