



210-43-628-41-001000 | |
|---|---|
DigiKey Part Number | ED90110-ND |
Manufacturer | |
Manufacturer Product Number | 210-43-628-41-001000 |
Description | CONN IC DIP SOCKET 28POS GOLD |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | 28 (2 x 14) Pos DIP, 0.6" (15.24mm) Row Spacing Socket Gold Through Hole |
Datasheet | Datasheet |
EDA/CAD Models | 210-43-628-41-001000 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Mill-Max Manufacturing Corp. | |
Series | ||
Packaging | Tube | |
Part Status | Active | |
Type | DIP, 0.6" (15.24mm) Row Spacing | |
Number of Positions or Pins (Grid) | 28 (2 x 14) | |
Pitch - Mating | 0.100" (2.54mm) | |
Contact Finish - Mating | Gold | |
Contact Finish Thickness - Mating | 30.0µin (0.76µm) | |
Contact Material - Mating | Beryllium Copper | |
Mounting Type | Through Hole | |
Features | Closed Frame | |
Termination | Solder | |
Pitch - Post | 0.100" (2.54mm) | |
Contact Finish - Post | Tin | |
Contact Finish Thickness - Post | 200.0µin (5.08µm) | |
Contact Material - Post | Brass Alloy | |
Housing Material | Polycyclohexylenedimethylene Terephthalate (PCT), Polyester | |
Operating Temperature | -55°C ~ 125°C | |
Termination Post Length | 0.125" (3.18mm) | |
Material Flammability Rating | - | |
Current Rating (Amps) | 3 A | |
Contact Resistance | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 14,42000 zł | 14,42 zł |
| 14 | 11,96071 zł | 167,45 zł |
| 28 | 11,38929 zł | 318,90 zł |
| 56 | 10,84536 zł | 607,34 zł |
| 112 | 10,32741 zł | 1 156,67 zł |
| 252 | 9,75290 zł | 2 457,73 zł |
| 504 | 9,28746 zł | 4 680,88 zł |
| 1 008 | 8,84441 zł | 8 915,17 zł |
| 2 506 | 8,29447 zł | 20 785,94 zł |
| Unit Price without VAT: | 14,42000 zł |
|---|---|
| Unit Price with VAT: | 17,73660 zł |


