Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Parametric Equivalent

JANTX1N3041C-1/TR | |
|---|---|
DigiKey Part Number | 150-JANTX1N3041C-1/TR-ND - Tape & Reel (TR) |
Manufacturer | |
Manufacturer Product Number | JANTX1N3041C-1/TR |
Description | DIODE ZENER 75V 1W DO204AL |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Zener Diode 75 V 1 W ±2% Through Hole DO-204AL (DO-41) |
Datasheet | Datasheet |
Category | Current - Reverse Leakage @ Vr 10 µA @ 56 V |
Mfr | Voltage - Forward (Vf) (Max) @ If 1.2 V @ 200 mA |
Packaging Tape & Reel (TR) | Operating Temperature -55°C ~ 175°C |
Part Status Active | Grade Military |
Voltage - Zener (Nom) (Vz) | Qualification MIL-PRF-19500/115 |
Tolerance ±2% | Mounting Type Through Hole |
Power - Max 1 W | Package / Case |
Impedance (Max) (Zzt) 175 Ohms | Supplier Device Package DO-204AL (DO-41) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| JAN1N3041C-1 | Microchip Technology | 0 | 1086-16706-ND | 15,11720 zł | Parametric Equivalent |
| JAN1N3041C-1/TR | Microchip Technology | 0 | 150-JAN1N3041C-1/TR-ND | 15,26110 zł | Parametric Equivalent |
| JAN1N3041D-1 | Microchip Technology | 0 | 1086-16712-ND | 25,87590 zł | Parametric Equivalent |
| JAN1N3041D-1/TR | Microchip Technology | 0 | 150-JAN1N3041D-1/TR-ND | 26,00680 zł | Parametric Equivalent |
| JANTX1N3041C-1 | Microchip Technology | 0 | 1086-16707-ND | 22,30270 zł | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 100 | 94,78130 zł | 9 478,13 zł |
| Unit Price without VAT: | 94,78130 zł |
|---|---|
| Unit Price with VAT: | 116,58100 zł |




