



SML-LX15GC-RP-TR | |
|---|---|
DigiKey Part Number | 67-1656-2-ND - Tape & Reel (TR) 67-1656-1-ND - Cut Tape (CT) 67-1656-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX15GC-RP-TR |
Description | LED GREEN CLEAR SOT23 SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Green LED Indication - Discrete 2.1V TO-236, SC-59, SOT-23-3 variant, 3-SMD |
Datasheet | Datasheet |
Category | Voltage - Forward (Vf) (Typ) 2.1V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Viewing Angle 140° |
Part Status Active | Mounting Type |
Color | Wavelength - Peak 565nm |
Configuration Standard | Package / Case TO-236, SC-59, SOT-23-3 variant, 3-SMD |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 3.00mm L x 3.00mm W |
Millicandela Rating | Height (Max) 1.00mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 2.00mm x 3.00mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1,80000 zł | 1,80 zł |
| 10 | 1,23900 zł | 12,39 zł |
| 100 | 0,88660 zł | 88,66 zł |
| 500 | 0,72842 zł | 364,21 zł |
| 1 000 | 0,67636 zł | 676,36 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,60932 zł | 1 827,96 zł |
| 6 000 | 0,57516 zł | 3 450,96 zł |
| 9 000 | 0,55763 zł | 5 018,67 zł |
| 15 000 | 0,53784 zł | 8 067,60 zł |
| 21 000 | 0,52606 zł | 11 047,26 zł |
| 30 000 | 0,51458 zł | 15 437,40 zł |
| Unit Price without VAT: | 1,80000 zł |
|---|---|
| Unit Price with VAT: | 2,21400 zł |


