



SML-LX0805YC-TR | |
|---|---|
DigiKey Part Number | 67-2192-2-ND - Tape & Reel (TR) 67-2192-1-ND - Cut Tape (CT) 67-2192-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SML-LX0805YC-TR |
Description | LED YELLOW CLEAR SMD |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | Yellow LED Indication - Discrete 2.1V 0805 (2012 Metric) |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Color | ||
Configuration | Standard | |
Lens Color | Colorless | |
Lens Transparency | Clear | |
Millicandela Rating | ||
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.40mm x 1.25mm | |
Voltage - Forward (Vf) (Typ) | 2.1V | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Mounting Type | ||
Wavelength - Dominant | - | |
Wavelength - Peak | 585nm | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Height (Max) | 1.20mm | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 0,81000 zł | 0,81 zł |
| 10 | 0,54500 zł | 5,45 zł |
| 100 | 0,38100 zł | 38,10 zł |
| 500 | 0,30532 zł | 152,66 zł |
| 1 000 | 0,28017 zł | 280,17 zł |
| 2 000 | 0,25876 zł | 517,52 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 0,23595 zł | 943,80 zł |
| 8 000 | 0,22066 zł | 1 765,28 zł |
| 12 000 | 0,21281 zł | 2 553,72 zł |
| 20 000 | 0,20392 zł | 4 078,40 zł |
| 28 000 | 0,19864 zł | 5 561,92 zł |
| 40 000 | 0,19348 zł | 7 739,20 zł |
| 100 000 | 0,18208 zł | 18 208,00 zł |
| 200 000 | 0,17498 zł | 34 996,00 zł |
| Unit Price without VAT: | 0,81000 zł |
|---|---|
| Unit Price with VAT: | 0,99630 zł |







