



SMD150F/33-2920-2 | |
|---|---|
DigiKey Part Number | SMD150F/33-2920-2TR-ND - Tape & Reel (TR) SMD150F/33-2920-2CT-ND - Cut Tape (CT) SMD150F/33-2920-2DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMD150F/33-2920-2 |
Description | PTC RESET FUSE 33V 1.5A 2SMD |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 33V 1.5 A Ih Surface Mount 2-SMD |
Datasheet | Datasheet |
EDA/CAD Models | SMD150F/33-2920-2 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 33V | |
Current - Hold (Ih) (Max) | 1.5 A | |
Current - Trip (It) | 3 A | |
Current - Max | 40 A | |
Time to Trip | 5 s | |
Resistance - Initial (Ri) (Min) | 80 mOhms | |
Operating Temperature | -40°C ~ 85°C | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 2-SMD | |
Size / Dimension | 0.289" L x 0.202" W (7.35mm x 5.12mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.118" (3.00mm) | |
Lead Spacing | - | |
Approval Agency | CSA, TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,56000 zł | 2,56 zł |
| 5 | 2,12200 zł | 10,61 zł |
| 10 | 1,95800 zł | 19,58 zł |
| 50 | 1,62500 zł | 81,25 zł |
| 100 | 1,49990 zł | 149,99 zł |
| 250 | 1,34820 zł | 337,05 zł |
| 500 | 1,24344 zł | 621,72 zł |
| 1 000 | 1,14650 zł | 1 146,50 zł |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 000 | 0,95102 zł | 1 902,04 zł |
| 4 000 | 0,87605 zł | 3 504,20 zł |
| 6 000 | 0,85370 zł | 5 122,20 zł |
| Unit Price without VAT: | 2,56000 zł |
|---|---|
| Unit Price with VAT: | 3,14880 zł |



